Personal Information:
| Name: | Parampreet Christopher Bindra |
| Nationality: | Austrian |
| Address: | Universitaetsstrasse 15, 6020 Innsbruck, AUSTRIA |
Academic Education:
| 2017-2020: | PhD in Economics |
| 01/20-02/20: | Research Stay at the University of Exeter (GBR) |
| 2015-2018: | BA Educational Studies |
| 2014-2017: | MSc Business Education |
| 2014-2016: | MSc Banking and Finance |
| 2011-2014: | BSc Business and Economics |
Continued Education (Study Related):
| 04/2020: | PhD-Course on Field Experiments in Copenhagen (DNK) - Cancelled due to the Corona Crisis |
| 03/2020: | SFB Winter School (including Winter Summit) on Credence Goods, Incentives and Behavior in Kühtai (AUT) - Cancelled due to the Corona Crisis |
| 07/2019: | PhD Summer School on Behavioral and Experimental Health Economics in Rotterdam (NLD) |
| 03/2019: | SFB Winter School (including Winter Summit) on Credence Goods, Incentives and Behavior in Kühtai (AUT) |
| 08/2018: | PhD-Course on Behavioral Economics with George Loewenstein in Bergen (NOR) |
| 07/2018: | CEBEX Summer School on Behavioral Sciences (Focus on Evidence-Based Management) in Prague (CZE) |
| 03/2018: | SFB Winter School on Credence Goods, Incentives and Behavior in Kühtai (AUT) |
University Employments (all at the University of Innsbruck):
| 08/2017-02/2021: | SFB F 63 - Department of Public Economic Theory, Economic Policy and Economic History; Research Assistant & PhD Student |
| 03/2017-08/2017: | SFB F 63 - Department of Public Finance; Research Assistant & PhD Student |
| 12/2016-01/2017: | Department of Banking and Finance; Research Assistant |
| 03/2016-09/2016: | Department of Banking and Finance; Research Assistant |
| 07/2014-07/2014: | Prof. Dr. Michael Kirchler; Research Assistant |
| 04/2014-04/2014: | Prof. Dr. Michael Kirchler; Research Assistant |
Current Employment:
| since 03/2021: | InfoEck Tirol (Verein Generationen und Gesellschaft), Managing Director (CEO - Geschäftsführer) |
Grants & Awards:
| 2020: | LFUI Best Student Paper Award (Recognition Prize from the Vice Rectorate of Research) | Link (German Version, University of Innsbruck) |
| 2019/20: | Support Grant (Förderstipendium) of the University Innsbruck | Link (English Version, University of Innsbruck) |
| 2018: | Winner of the Innsbruck Science Slam | Link (English only, University of Innsbruck) |
| 2017/18: | Performance-based scholarship of the University Innsbruck | Link (English Version, University of Innsbruck) |
| 2017: | Graf Chotek Hochschulpreis der Tiroler Sparkasse (Award for excellent Master's Thesis) | Link 1 (German only, University of Innsbruck) | Link 2 (German only, Tiroler Sparkasse) |
| 2016/17: | Performance-based scholarship of the University Innsbruck | Link (English Version, University of Innsbruck) |
| 2016: | Member of the Dean's List for outstanding performance | Link (German only, University of Innsbruck) |
| 2015/16: | Support Grant (Förderstipendium) scholarship of the University Innsbruck | Link (English Version, University of Innsbruck) |
| 2015/16: | Performance-based scholarship of the University Innsbruck | Link (English Version, University of Innsbruck) |
| 2014/15: | Performance-based scholarship of the University Innsbruck | Link (English Version, University of Innsbruck) |
| 2013/14: | Performance-based scholarship of the University Innsbruck | Link (English Version, University of Innsbruck) |
Media (Academic related interviews/articles only):
Media (Other, only since 03/2021):
| 2021: | "Familienland" (March 2021), Tiroler Tageszeitung (April 2021), Radio Tirol (May 2021), "Familienland" (June 2021)... |
Videos:
Advances With Field Experiments (AFE) Virtual Conference (2020) - English only
Testimonial for our master program "Nachhaltige Regional- und Destinationsentwicklung" (2020) - German only
"Credence Goods on the stage" - Austrian Final of the Science Slam in Vienna (2018) - German only
"Credence Goods on the stage" - Science Slam in Innsbruck (2018) - German only
Graf Chotek Hochschulpreis der Tiroler Sparkasse (2017) - German only